Description
Similar in size and weight to the small-frame snub-nose revolvers it has replaced, the GLOCK 26 fires the popular 9 mm Luger cartridge with minimum recoil and more on-target accuracy at a fast rate of fire. It’s an ideal backup for those who use the GLOCK 17 or GLOCK 19 for open carry, even more so since the larger 9mm magazines fit the G26 as well.
Technical Data
Caliber 9x19mm
System Safe Action®
Mag. Capacity Standard: 10
Barrel Length 87 mm | 3.43 inch
Weight without magazine 550 g | 19.40 oz
Weight with empty magazine 610 g | 21.52 oz
Weight with loaded magazine 730 g | 25.75 oz
Trigger Pull 28 N
Dimension
Length (Overall)** 165 mm | 6.50 inch
Slide Length 159 mm | 6.26 inch
Width (Overall) 32 mm | 1.26 inch
Slide Width 25,5 mm | 1.0 inch
Height incl.Mag. 106 mm | 4.17 inch
Line of Sight (Polymer) 137 mm | 5.39 inch
Line of Sight (Steel) 136 mm | 5.35 inch
Line of Sight (GNS) 135 mm | 5.31 inch
Trigger Distance** 72 mm | 2.83 inch
Recent Comments